Transfer Acceptance Rates at US News Top 50
Fall 2022
US News rank | College | Transfer rate | Transfers applied | Transfers accepted |
---|---|---|---|---|
1 | Princeton University | 2.9% | 1201 | 35 |
2 | Massachusetts Institute of Technology | 1.4% | 1514 | 21 |
3 | Harvard University | 0.9% | 1735 | 15 |
3.1 | Stanford University | 1.8% | 3141 | 57 |
5 | Yale University | 1.6% | 1973 | 32 |
6 | University of Pennsylvania | 5.3% | 3513 | 185 |
7 | California Institute of Technology | 5.7% | 159 | 9 |
7.1 | Duke University | N/A | N/A | |
9 | Brown University | 5.4% | 2836 | 152 |
9.1 | Johns Hopkins University | 6.5% | 1634 | 106 |
9.2 | Northwestern University | 13.0% | 3264 | 423 |
12 | Columbia University | N/A | N/A | |
12.1 | Cornell University | 13.9% | 5761 | 798 |
12.2 | University of Chicago | 6.5% | 1256 | 82 |
15 | University of California, Berkeley | 24.3% | 19380 | 4714 |
15.1 | University of California, Los Angeles | 24.4% | 25099 | 6130 |
17 | Rice University | 5.0% | 1319 | 66 |
18 | Dartmouth College | 7.3% | 599 | 44 |
18.1 | Vanderbilt University | 16.6% | 2833 | 471 |
20 | University of Notre Dame | 26.7% | 794 | 212 |
21 | University of Michigan--Ann Arbor | 36.6% | 5633 | 2062 |
22 | Georgetown University | 7.3% | 2557 | 186 |
22.1 | University of North Carolina at Chapel Hill | 42.1% | 3645 | 1535 |
24 | Carnegie Mellon University | 7.3% | 1310 | 96 |
24.1 | Emory University | 19.1% | 2020 | 386 |
24.2 | University of Virginia | 34.8% | 3556 | 1239 |
24.3 | Washington University in St. Louis | 17.4% | 1559 | 272 |
28 | University of California, Davis | N/A | N/A | |
28.1 | University of California, San Diego | 58.7% | 19723 | 11586 |
28.2 | University of Florida | 44.4% | 5326 | 2364 |
28.3 | University of Southern California | 23.5% | 9100 | 2141 |
32 | University of Texas at Austin | 33.9% | 6961 | 2358 |
33 | Georgia Institute of Technology | 36.2% | 2525 | 913 |
33.1 | University of California, Irvine | 40.7% | 22795 | 9276 |
35 | New York University | 20.5% | 8361 | 1712 |
35.1 | University of California, Santa Barbara | 58.1% | 17632 | 10246 |
35.2 | University of Illinois Urbana-Champaign | 50.0% | 4600 | 2300 |
35.3 | University of Wisconsin--Madison | 52.9% | 3974 | 2102 |
39 | Boston College | 14.1% | 2405 | 339 |
40 | Rutgers University--New Brunswick | 55.6% | 7273 | 4041 |
40.1 | Tufts University | 10.0% | 1474 | 148 |
40.1 | University of Washington | 46.2% | 4635 | 2140 |
43 | Boston University | 29.0% | 5829 | 1691 |
43.1 | The Ohio State University | 88.0% | 3828 | 3370 |
43.2 | Purdue University--Main Campus | 48.4% | 2937 | 1422 |
46 | University of Maryland, College Park | 58.8% | 6016 | 3540 |
47 | Lehigh University | 33.2% | 555 | 184 |
47.1 | Texas A&M University | 51.8% | 5207 | 2699 |
47.2 | University of Georgia | 74.9% | 3003 | 2248 |
47.3 | University of Rochester | 41.3% | 800 | 330 |
47.4 | Virginia Tech | 57.6% | 2890 | 1666 |
47.5 | Wake Forest University | 28.8% | 295 | 85 |
Data source: usnews.com, collegeboard.com
Some notes:
Why these schools? They happen to be the Top 50 National Universities according to US News. We wanted a sampling of the most popular schools that students might be curious about. Keep in mind there are about 2,500 four-year colleges in the US.
As with all statistics, take them with a grain of salt. The numbers change each year, and, if you can make a strong case for transferring, your odds will be much better than what you see here (and, of course, the opposite is true too).