Colleges with Highest Transfer Acceptance Rates
(See also the Transfer Acceptance Rates at US News Top 50 list, available by hovering over “Stats” in the top menu.)
Fall 2008
College | Transfer Acceptances | Transfer Rate |
---|---|---|
Washington and Jefferson College | 40 | 93.0% |
Arizona State University | 5258 | 89.5% |
Calvin College | 151 | 88.8% |
Randolph College | 53 | 86.9% |
Ohio State University - Columbus | 3543 | 84.8% |
Colorado State University | 2012 | 84.5% |
University of Denver | 393 | 83.6% |
Washington State University | 3583 | 83.4% |
Samford University | 255 | 82.3% |
Iowa State University | 2124 | 81.4% |
University of Oklahoma | 2556 | 80.5% |
University of Kansas | 1963 | 79.5% |
University of Utah | 2311 | 79.1% |
Hillsdale College | 51 | 78.5% |
UC Riverside | 4086 | 78.2% |
Hollins University | 50 | 78.1% |
University of Oregon | 1838 | 75.2% |
Duquesne University | 279 | 75.2% |
Drew University | 108 | 74.0% |
Siena College | 241 | 73.5% |
UCSD | 6494 | 73.2% |
UC Davis | 5466 | 72.5% |
Ohio University | 762 | 72.2% |
Hope College | 118 | 72.0% |
Drexel University | 2743 | 71.7% |
UC Santa Cruz | 3374 | 71.0% |
St. John's University | 51 | 70.8% |
UC Santa Barbara | 5622 | 70.8% |
Augustana College | 97 | 70.3% |
Loyola University Chicago | 1817 | 69.1% |
University of Puget Sound | 190 | 69.1% |
University of Iowa | 1813 | 69.0% |
UC Irvine | 6040 | 68.7% |
Miami University - Oxford | 438 | 68.5% |
University of Vermont | 741 | 68.3% |
Michigan Technological University | 470 | 68.0% |
University of Missouri - Columbia | 1654 | 67.7% |
Luther College | 81 | 67.5% |
Kansas State University | 1477 | 67.2% |
University of Arizona | 2850 | 67.1% |
University of Tennessee | 1909 | 66.8% |
Clemson University | 1156 | 66.4% |
College of St. Benedict | 57 | 66.3% |
University of Nebraska - Lincoln | 1246 | 65.7% |
University of Massachusetts - Amherst | 1989 | 65.3% |
Southern Methodist University | 497 | 65.2% |
Juniata College | 51 | 64.6% |
University of Tulsa | 293 | 64.5% |
Clarkson University | 146 | 64.0% |
University of Colorado - Boulder | 1973 | 63.8% |
Data source: usnews.com