Change in Transfer Admissions Rates 09 – 10
(See other statistics by hovering over “Stats” in the top menu.)
Fall 2010 vs Fall 2009
US News rank | College | Transfer rate 09 | Transfer rate 10 | Change |
---|---|---|---|---|
1 | Harvard | 0% | 2% | 2% |
1 | Princeton | 0% | N/A | 0% |
3 | Yale | 2% | 5% | 2% |
4 | Columbia | 6% | 7% | 1% |
5 | Stanford | 2% | 7% | 5% |
5 | U Penn | 19% | 4% | -16% |
5 | Cal Tech | 5% | 2% | -3% |
5 | MIT | 6% | 14% | 8% |
5 | U Chicago | 18% | 15% | -2% |
10 | Duke | 13% | 9% | -4% |
11 | Dartmouth | 6% | 4% | -2% |
12 | Northwestern | 16% | 11% | -4% |
13 | Johns Hopkins | 8% | 10% | 1% |
14 | Washington U in St. Louis | 18% | 9% | -9% |
15 | Brown | 8% | 11% | 3% |
15 | Cornell | 22% | 22% | 0% |
17 | Rice | 25% | 26% | 1% |
17 | Vanderbilt | 51% | 41% | -11% |
19 | Notre Dame | 35% | 37% | 2% |
20 | Emory | 39% | 36% | -4% |
21 | UC Berkeley | 26% | 23% | -3% |
22 | Georgetown | 14% | 23% | 9% |
23 | Carnegie Mellon | 15% | 17% | 2% |
23 | USC | 26% | 27% | 1% |
25 | UCLA | 32% | 29% | -2% |
25 | UVA | 39% | 40% | 1% |
25 | Wake Forest | 29% | 30% | 1% |
28 | U Michigan | 44% | 41% | -3% |
29 | Tufts | 26% | 11% | -15% |
29 | UNC Chapel Hill | 36% | 41% | 5% |
31 | Boston College | 21% | 16% | -6% |
31 | Brandeis | 37% | 46% | 10% |
33 | College of William & Mary | 44% | 43% | -1% |
33 | NYU | 33% | 30% | -3% |
35 | U Rochester | 21% | 22% | 1% |
36 | Georgia Tech | 35% | 34% | -1% |
37 | UC San Diego | 62% | 56% | -6% |
38 | Lehigh | 39% | 30% | -8% |
38 | UC Davis | 70% | 36% | -34% |
38 | Case Western Reserve | 37% | 66% | 30% |
38 | U Miami | 39% | 35% | -4% |
42 | UC Santa Barbara | 66% | 52% | -14% |
42 | U Washington | 62% | 45% | -17% |
42 | U Wisconsin | 46% | 45% | -1% |
45 | UC Irvine | 47% | 42% | -5% |
45 | UT Austin | 43% | 49% | 5% |
45 | Penn State | 44% | 47% | 3% |
45 | U Illinois | 52% | 41% | -11% |
45 | Yeshiva | 74% | 80% | 6% |
50 | George Washington U | N/A | 27% | 0% |
Data source: collegeboard.com
Some notes:
The last column takes the transfer admissions rate for 10 and subtracts the transfer admissions rate for 09. A positive percentage means the transfer admissions rate for 10 was higher than the transfer admissions rate in 09 (i.e., very simplistically, with all other things equal, it was easier to get in as a transfer in 10 than it was in 09).
Schools with an “NA” next to their 2009 admissions rate were not in the US News Top 50 the year before, and we weren’t able to get the numbers for them.